LogoResults of the 2nd Contest - German F5D Nationals, 1996


Just like in F5B, there seems to be no way to win without using a brushless motor. Compare the score of Stefan Merz to the other pilots. He flew the new LEHNER brushless motor with a homebuilt controller. Almost all pilots used Graupner CAM-Props.


2nd Contest F5D (7 Cell Pylon Racing) - National League B
Munich, IFM Model Flying Field, September 7/8, 1996



Results:



Rank   Pilot              Run 1  Run 2  Run 3  Run 4  Run 5  Run 6  Run 7  Run 8  Run 9 Run 10 Run 11 Run 12    Points
 1     Merz Stefan         88.8   88.8   87.1   86.1   87.7   86.5   85.5   94.3*  91.0*  82.2   81.6   82.4     856.7
 2     Schlief Martin     104.8*  89.5   90.5   87.8   90.1   91.0   87.1   88.3   88.7   88.1   90.4  500.0*    891.5
 3     Bartels Jens        89.2  500.0   94.5   86.2   91.0   94.9   91.7   88.5   92.3   90.9   91.0   88.3     903.6
 4     Schambeck Florian   91.0   89.9   93.6   94.7   90.6   91.8   87.9   97.5*  90.4   87.7  100.1* 500.0*    915.1
 5     Belting Dirk        97.7   94.5   97.1   92.6   90.7   92.7   90.7   92.1  500.0* 500.0* 101.0  104.3     953.4
 6     Mursch Friedrich    97.0   96.0  101.7   98.9   96.3   95.2   93.4  103.7*  95.0   90.8  101.6*  90.4     954.6
 7     Wombacher Martin   102.3   94.3   99.1   95.6  103.6   95.2   99.8*  97.1   93.1   98.8*  89.3   94.2     956.5
 8     Wimmer Robert      100.3* 102.6  100.9*  95.4  106.2* 100.2   98.3   98.7  500.0*  97.8   92.4   92.3     978.9
 9     Bornschlegel Thomas 99.0  114.7  106.0  103.0   98.3   99.7   93.0  101.2   99.7   95.5   97.7   93.8     980.9
10     Dettweiler Werner   98.8  100.4  100.5   99.9  101.6  101.0   94.1  500.0* 105.1* 101.4  108.8  500.0    1011.6
11     Koot Hans          112.9  103.3  500.0  110.7* 107.7  110.6*  97.5   99.0  100.0   99.8  120.8* 109.1    1050.6
12     Fischer Heinz      500.0* 107.5  107.6  109.3  110.5  117.6* 102.5   99.3  104.2  114.1* 108.8  109.7*   1073.5
13     Bastuck Vera       500.0* 500.0* 117.1  118.4  114.2  500.0* 117.5  111.0  500.0  139.9* 114.7  120.0    1952.8
14     Markus Michael     102.0  500.0* 105.5  100.3  103.4  109.5* 106.4  500.0* 500.0  500.0  500.0  500.0    2627.1
15     Moese Gerald       116.4  500.0* 105.0  106.2  108.5  114.8  500.0  500.0  500.0  500.0  500.0  500.0    3050.9
16     Grunenberg Thomas  500.0  500.0* 500.0  500.0* 126.2  500.0* 500.0* 500.0* 124.9  127.2* 500.0* 129.1*   3507.4
17     Kormann Ralf       500.0  105.4  500.0* 500.0* 107.4*  96.0  500.0* 500.0* 500.0  500.0  500.0* 500.0    3808.8


Weather: Saturday - rain showers, light winds, 14 deg. C.
         Sunday   - partly cloudy, light winds, 18 deg. C.


Remarks: Numbers marked with a * indicate one respectively two cuts. 500 points without *
         indicate that the pilot did not fly this heat.


 
Home | Up | DEUTSCH    (Hannes Delago - Sep 23, 1996)